Paintbrush strokes dividing page

Back to All Trial Results

Plot 2023

Crop
Soybean

Plant Date
05/18/2023

Location
Chokio, MN

County
Stevens

Type
Internal Plot

Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
Midwest Genetics MW E0732 E3 0.700 59.830 Corn
Midwest Genetics E1732 E3 1.700 58.580 Corn
APEX AE1220 1.200 63.400 Corn
Mustang Seeds XF13323 1.300 61.210 Corn
Midwest Genetics E0933 E3 0.900 57.000 Corn
Midwest Genetics E1232 E3 1.200 65.700 Corn
Midwest Genetics E1532 1.500 67.610 Corn
Mustang Seeds AE1240 1.200 63.600 Corn
Mustang Seeds AE1440 1.400 68.300 Corn
Mustang Seeds 16E624 1.600 61.760 Corn
Mustang Seeds XF17224 1.700 61.640 Corn
Midwest Genetics E1930 1.900 65.280 Corn
Latham Hi-Tech Seeds L 1219 E3 1.200 70.500 Corn
Latham Hi-Tech Seeds L 1784 XF 1.700 59.340 Corn
Latham Hi-Tech Seeds L 1439 XF 1.400 68.830 Corn
Latham Hi-Tech Seeds L 1442 E3 1.400 67.410 Corn
Latham Hi-Tech Seeds L 1661 E3 1.600 65.900 Corn
Latham Hi-Tech Seeds L 1121 E3 1.100 69.040 Corn