Paintbrush strokes dividing page

Back to All Trial Results

Plot 2023

Crop
Corn

Plant Date
05/08/2023

Location
Canton, SD

County
Lincoln

Type
F.I.R.S.T. Trial

Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
Latham Hi-Tech Seeds LH 5410 CNV 104.000 96.100 $0.00 25.40 1 Soybean
DeKalb DKC54-38 104.000 94.600 $0.00 20.90 2 Soybean
Latham Hi-Tech Seeds LH 5487 VT2 PRO RIB 104.000 94.000 $0.00 24.80 3 Soybean
Latham Hi-Tech Seeds LH 5559 SS RIB 105.000 93.400 $0.00 24.00 4 Soybean
Latham Hi-Tech Seeds LH 5377 VT2 PRO RIB 103.000 89.700 $0.00 22.30 5 Soybean
Latham Hi-Tech Seeds LH 5725 VT2 PRO RIB 107.000 85.200 $0.00 23.60 6 Soybean
Latham Hi-Tech Seeds LH 5668 SS PRO RIB 106.000 79.600 $0.00 22.10 7 Soybean
Latham Hi-Tech Seeds LH 5556 PCE RA 105.000 79.400 $0.00 26.30 8 Soybean
Latham Hi-Tech Seeds LH 5815 VT2 PRO RIB 108.000 77.800 $0.00 29.10 9 Soybean
Pioneer P0529Q 105.000 74.900 $0.00 26.30 10 Soybean
Latham Hi-Tech Seeds LH 5769 SS RIB-NON RETURN 107.000 73.400 $0.00 23.10 11 Soybean
Pioneer P0953 AM 109.000 117.500 $0.00 24.70 12 Soybean
Latham Hi-Tech Seeds LH 5646 PCE RA-NON RETURN 106.000 110.500 $0.00 21.50 13 Soybean
Pioneer P0622 Q 106.000 103.500 $0.00 27.50 14 Soybean
Latham Hi-Tech Seeds LH 5336 PCE RA 103.000 $0.00 15 Soybean