Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 05/13/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2084 R2 2.0 55.4 $878.0856.65010.209Corn
Latham Hi-Tech SeedsL 2182 R2 2.1 56.3 $901.1758.14010.208Corn
Latham Hi-Tech SeedsL 1886 R2 1.8 60.3 $904.8958.38010.107Corn
Latham Hi-Tech SeedsL 1585 R2 1.5 63.2 $945.6661.0109.805Corn
Latham Hi-Tech SeedsL1783 R2 1.7 59.1 $948.4561.1909.60Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 62.2 $964.2662.21010.103Corn
Latham Hi-Tech SeedsL2182/SoyShield 2.1 59.6 $951.3961.38010.204Corn
Latham Hi-Tech SeedsL 1568 R2 1.5 63.7 $973.4062.8009.802Corn
Latham Hi-Tech SeedsL1783 R2 1.7 61.4 $948.4561.1909.60Corn
Latham Hi-Tech SeedsL1783 R2 1.7 64.1 $948.4561.1909.70Corn
Latham Hi-Tech SeedsL1783 R2 1.7 60.2 $948.4561.1909.70Corn
Latham Hi-Tech SeedsE1900 1.9 46.3 $737.4947.58010.2012Corn
Latham Hi-Tech SeedsE1548 1.5 59.6 $910.7858.7609.706Corn
Latham Hi-Tech SeedsE1635 1.6 54.5 $810.5052.2909.8010Corn
Latham Hi-Tech SeedsE1983 1.9 51.6 $800.4251.64010.0011Corn
Latham Hi-Tech SeedsL1783/SoyShield 1.7 65.1 $978.6763.1409.801Corn