Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Dakota City, IA
  • Humboldt
  • 05/09/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsE 2780 R2 2.7 46.3 $670.2243.2407.005Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 39.7 $734.3947.3807.00Corn
Latham Hi-Tech SeedsL 2478 R2 2.4 43.4 $667.4343.0606.906Corn
Latham Hi-Tech SeedsL 2535 R2 2.5 46.3 $687.7444.3707.001Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 44.9 $647.4441.7706.809Corn
Latham Hi-Tech SeedsE 2648 R2 2.6 45.2 $660.6142.6206.907Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 46.3 $734.3947.3807.00Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 49.0 $734.3947.3807.00Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 50.2 $734.3947.3807.00Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 51.4 $734.3947.3807.00Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 47.5 $734.3947.3807.00Corn
Latham Hi-Tech SeedsL2440 R2 2.4 41.5 $649.3041.8907.008Corn
Latham Hi-Tech SeedsL 2560 R 2.5 43.7 $641.8641.4106.9010Corn
Latham Hi-Tech SeedsL 2885 R2 2.8 44.8 $677.2043.6907.002Corn
Latham Hi-Tech SeedsL3157 R 3.1 37.6 $670.6943.2707.104Corn
Latham Hi-Tech SeedsL2983 R2 2.9 41.8 $675.3443.5707.103Corn
Latham Hi-Tech SeedsL 2784 R2X 2.7 42.6 $628.0640.5207.2011Corn
Latham Hi-Tech SeedsE2711 2.7 41.0 $582.0337.5506.8014Corn
Latham Hi-Tech SeedsE2485 2.4 39.9 $603.7338.9507.2013Corn
Latham Hi-Tech SeedsE2738 2.7 44.2 $627.1340.4607.0012Corn