Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Steamboat Rock, IA
  • Hardin
  • 05/07/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2478 R2 2.4 46.9 $755.0148.7108.6018Corn
Latham Hi-Tech SeedsL 2535 R2 2.5 50.7 $803.3751.8308.6015Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 60.3 $910.1658.7208.605Corn
Latham Hi-Tech SeedsE 2780 R2 2.7 69.2 $1007.5065.0009.001Corn
Latham Hi-Tech SeedsL 2148 R2 2.1 43.7 $716.2646.2108.5019Corn
Latham Hi-Tech SeedsL 2385 R2 2.3 56.2 $913.4258.9308.607Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 57.8 $890.6357.4608.50Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 62.9 $890.6357.4608.50Corn
Latham Hi-Tech SeedsL2440 R2 2.4 42.7 $704.1745.4308.6020Corn
Latham Hi-Tech SeedsL 2784 R2X 2.7 58.9 $848.4754.7409.2011Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 55.9 $872.8156.3108.6012Corn
Latham Hi-Tech SeedsL 2086 R2 2.0 56.4 $900.2458.0808.7010Corn
Latham Hi-Tech SeedsE2648 2.6 60.7 $946.4361.0608.603Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 55.1 $866.1455.8808.6013Corn
Latham Hi-Tech SeedsL 2182 R2 2.1 55.8 $914.3558.9908.506Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 57.6 $890.6357.4608.60Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 54.0 $890.6357.4608.80Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 54.9 $890.6357.4608.60Corn
Latham Hi-Tech SeedsE2485 2.4 56.9 $910.0158.7108.708Corn
Latham Hi-Tech SeedsE2738 2.7 59.9 $883.9757.0308.709Corn
Latham Hi-Tech SeedsE2100 2.1 46.3 $757.6448.8808.6017Corn
Latham Hi-Tech SeedsE2711 2.7 55.9 $841.9654.3208.5014Corn
Latham Hi-Tech SeedsE2035 2.0 48.4 $761.0549.1008.6016Corn
Latham Hi-Tech SeedsE2253 2.2 56.5 $925.5159.7108.704Corn
Latham Hi-Tech SeedsE2335 2.3 58.4 $950.9361.3508.702Corn