Paintbrush strokes dividing page

Click on a plot number below for trial results

2,128 results found
Plot Year Crop Type Location Zip Code
7934 2021 Soybean Garner, IA 50438
7935 2021 Soybean Stacyville, IA 50476
7938 2021 Corn Garner, IA 50438
7939 2021 Soybean Delmar, IA 52037
7940-2 2021 Soybean Courtland, MN 56021
7941 2021 Soybean Renville, MN 56284
7958-first 2021 Corn Paullina, IA 51046
796 2014 Corn Royal, IA 51357
7961-first 2021 Corn Warren, MN 56762
7962-first 2021 Corn Fairmount, ND 58030
7963 2021 Soybean Steamboat Rock, IA 50672
7964-first 2021 Corn Fairmount, ND 58030
783 2014 Corn South English, IA 52335
784 2014 Soybean Clara City, MN 56222
789 2014 Soybean Sloan, IA 51055
785 2014 Corn Foxhome, MN 56543
788 2014 Soybean Garner, IA 50438
790 2014 Corn Lakota, IA 50451
791 2014 Corn Boone, IA 50036
786 2014 Soybean Highland, WI 53543
7929 2021 Corn Appleton, MN 56208
792 2014 Soybean Burt, IA 50522
7926 2021 Soybean Princeton, IA 52768
7923 2021 Corn South English, IA 52335
7925 2021 Soybean Chatfield, MN 55923
7927 2021 Soybean Appleton, MN 56208
7928 2021 Corn Gilman, IA 50106
757 2014 Soybean Redfield, IA 50233
758 2014 Corn Rockford, IA 50468
759 2014 Corn Alexander, IA 50420
760 2014 Soybean Clara City, MN 56222
761 2014 Corn Grand Junction, IA 50107
762 2014 Corn Iowa Falls, IA 50126
763 2014 Corn Early, IA 50535
764 2014 Corn Northwood, IA 50459
765 2014 Corn Garner, IA 50438
766 2014 Corn Clara City, MN 56222
767 2014 Corn Clara City, MN 56222
768 2014 Corn Osage, IA 50461
769 2014 Corn Arlington, IA 50606
770 2014 Corn Alexander, IA 50420
771 2014 Corn Salix, IA 51052
772 2014 Corn Lone Tree, IA 52755
773 2014 Corn Highland, WI 53543
776 2014 Soybean Grand Junction, IA 50107
777 2014 Corn Elizabeth, MN 56533
780 2014 Corn Goodwin, SD 57238
781 2014 Corn Albany, IL 61230
717 2014 Soybean Friend, NE 68359
718 2014 Soybean Clara City, MN 56222
719 2014 Soybean Clara City, MN 56222
720 2014 Soybean Clara City, MN 56222
721 2014 Soybean Vail, IA 51465
722 2014 Corn Clara City, MN 56222
723 2014 Soybean Dilworth, MN 56529
724 2014 Soybean Clara City, MN 56222
725 2014 Corn Clara City, MN 56222
726 2014 Corn Clara City, MN 56222
728 2014 Soybean Holstein, IA 51025
729 2014 Soybean Lohrville, IA 51453
730 2014 Soybean Arthur, IA 51431
732 2014 Soybean Rock City, IL 61070
733 2014 Soybean Calmar, IA 52132
735 2014 Corn Pocahontas, IA 50574
736 2014 Corn West Bend, IA 50597
737 2014 Corn Lost Nation, IA 52254
738 2014 Corn Holstein, IA 51025
740 2014 Soybean Osage, IA 50461
741 2014 Soybean Osage, IA 50461
742 2014 Soybean Lime Springs, IA 52155
743 2014 Soybean Cylinder, IA 50528
744 2014 Soybean Minnesota Lake, MN 56068
745 2014 Soybean Rockford, IA 50468
746 2014 Soybean Onawa, IA 51040
747 2014 Soybean Blooming Prairie, MN 55917
748 2014 Corn Minnesota Lake, MN 56068
749 2014 Corn Salix, IA 51052
750 2014 Corn Adel, IA 50003
751 2014 Corn Redfield, IA 50233
752 2014 Corn Clara City, MN 56222
753 2014 Corn Blooming Prairie, MN 55917
755 2014 Soybean Adel, IA 50003
756 2014 Corn Lime Springs, IA 52155
6898-first-mnsw-mankato 2020 Corn Mankato, MN 56001
6899-first-mnwc-kirkhoven 2020 Corn Kerkhoven, MN 56252
690 2014 Soybean Elizabeth, MN 56533
6900-first-mnwc-kerkhoven 2020 Corn Kerkhoven, MN 56252
6902-first-sdne-arlington 2020 Corn Arlington, SD 57212
6905-first-mnec-milaca 2020 Corn Milaca, MN 56353
6906-first-nec-taylor-falls 2020 Corn Taylors Falls, MN 55084
6907-first-nene-ponca 2020 Corn Ponca, NE 68770
6909 2020 Soybean Redfield, IA 50233
691 2014 Soybean Stacyville, IA 50476
6910 2020 Soybean Almena, WI 54805
6912 2020 Soybean Northwood, ND 58267
6914-first-rrso-fairmount 2020 Corn Fairmount, ND 58030
6915-first-mnse-eyota 2020 Corn Eyota, MN 55934
6916-first-rrso-fairmount 2020 Corn Fairmount, ND 58030
711 2014 Soybean Watertown, SD 57201
712 2014 Soybean Enderlin, ND 58027
1 9 10 11 12 13 22