Paintbrush strokes dividing page

Click on a plot number below for trial results

2,128 results found
Plot Year Crop Type Location Zip Code
9387 2022 Corn Willmar, MN 56201
9384 2022 Corn Brandon, IA 52210
9385 2022 Corn Pocahontas, IA 50574
9386 2022 Corn Sac City, IA 50583
938 2015 Soybean Iowa Falls, IA 50126
9383 2022 Corn Oskaloosa, IA 52577
9377 2022 Corn Burt, IA 50522
9401 2022 Soybean Primghar, IA 51245
9400 2022 Corn Stacyville, IA 50476
940 2015 Corn Salix, IA 51052
9380 2022 Corn Wentworth, SD 57075
9426 2022 Soybean Knoxville, IA 50138
942 2015 Corn Brandt, SD 57218
9428 2022 Soybean Le Claire, IA 52753
9427 2022 Soybean Brandon, IA 52210
9422 2022 Corn Primghar, IA 51245
9424-first-wendell-mn 2022 Soybean Elbow Lake, MN 56531
9393-first-starbuck-mn 2022 Soybean Starbuck, MN 56381
9407 2022 Corn Sioux Rapids, IA 50585
9417 2022 Corn Chatfield, MN 55923
9397 2022 Corn Wells, MN 56097
9415-first-wabasso-mn 2022 Soybean Wabasso, MN 56293
941 2015 Corn Kensett, IA 50448
9402 2022 Corn Aurelia, IA 51005
9416 2022 Corn Cylinder, IA 50528
9419-madison-lake-mn 2022 Soybean Madison Lake, MN 56063
9418-first-wabasso-mn 2022 Soybean Wabasso, MN 56293
9406 2022 Corn Hinton, IA 51024
9324 2022 Corn Janesville, MN 56048
9334-first-hamlin-ia 2022 Soybean Hamlin, IA 50117
9343 2022 Soybean Sac City, IA 50583
9342 2022 Soybean Pocahontas, IA 50574
9345 2022 Soybean Iowa Falls, IA 50126
9348 2022 Soybean Willmar, MN 56201
9347 2022 Soybean Renville, MN 56284
9330-first-lester-prairie-mn 2022 Soybean Lester Prairie, MN 55354
9331-first-buffalo-mn 2022 Soybean Buffalo, ND 58011
9333-first-nevada-ia 2022 Soybean Nevada, IA 50201
933 2015 Corn Dickeyville, WI 53808
9326 2022 Corn Dennison, MN 55018
9327 2022 Corn Glenwood, MN 56334
9322 2022 Corn Estelline, SD 57234
9323 2022 Soybean Minnesota Lake, MN 56068
9319 2022 Soybean Albert City, IA 50510
9320 2022 Soybean Minnesota Lake, MN 56068
9346 2022 Soybean Steamboat Rock, IA 50672
9344 2022 Soybean Lohrville, IA 51453
9341 2022 Soybean Mitchell, SD 57301
9367 2022 Corn Mead, NE 68041
9366 2022 Soybean Frankfort, SD 57440
9365 2022 Soybean Olin, IA 52320
9360 2022 Corn Albert City, IA 50510
9353-first-osage-ia 2022 Soybean Osage, IA 50461
9376 2022 Corn Mitchell, SD 57301
9375 2022 Corn Prairie City, IA 50228
9374 2022 Corn What Cheer, IA 50268
9364 2022 Soybean Mead, NE 68041
9359 2022 Corn Winthrop, MN 55396
9362 2022 Corn Volga, SD 57071
934 2015 Corn Chatfield, MN 55923
9335 2022 Corn Missouri Valley, IA 51555
9358 2022 Corn Morgan, MN 56266
9357 2022 Corn Morgan, MN 56266
9340 2022 Soybean Emerson, NE 68733
9355-first-lu-verne-ia 2022 Soybean Lu Verne, IA 50560
935 2015 Corn Watertown, SD 57201
9363 2022 Corn Pella, IA 50219
9303 2022 Corn Buffalo Center, IA 50424
9290 2022 Corn Vernon Center, MN 56090
9297 2022 Soybean Vernon Center, MN 56090
9296 2022 Soybean Wells, MN 56097
9295 2022 Soybean Fairmont, MN 56031
9293 2022 Soybean Mountain Lake, MN 56159
9289-first-hartley-ia 2022 Soybean Hartley, IA 51346
929 2015 Corn Moorhead, IA 51558
9278 2022 Soybean Stacyville, IA 50476
9283 2022 Soybean Gilman, IA 50106
9286 2022 Corn Gilman, IA 50106
9288-first-hartley-ia 2022 Soybean Hartley, IA 51346
9282 2022 Soybean Blue Earth, MN 56013
9279 2022 Soybean Floyd, IA 50435
928 2015 Corn Madison, NE 68748
9307 2022 Soybean Dell Rapids, SD 57022
9302-first-milnor-nd 2022 Soybean Milnor, ND 58060
9299 2022 Soybean Appleton, MN 56208
9316 2022 Soybean Independence, WI 54747
9315 2022 Soybean Dennison, MN 55018
9317 2022 Soybean Blooming Prairie, MN 55917
9318 2022 Soybean Boyd, WI 54726
9310 2022 Soybean Clark, SD 57225
9312 2022 Soybean Groton, SD 57445
9313 2022 Soybean Watertown, SD 57201
9314-first-buffalo-nd 2022 Soybean Buffalo, ND 58011
9311 2022 Soybean Groton, SD 57445
931 2015 Corn Sanborn, MN 56083
9292 2022 Corn Mountain Lake, MN 56159
9294 2022 Soybean Courtland, MN 56021
930 2015 Corn Goodwin, SD 57238
9305-first-georgetown-mn 2022 Soybean Moorhead, MN 56560
9306 2022 Soybean Estelline, SD 57234
1 4 5 6 7 8 22